<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CeConf Technology</title>
	<atom:link href="http://www.ceconf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceconf.com</link>
	<description>Technology Blog with features on Social Media and Gaming</description>
	<lastBuildDate>Sun, 13 Nov 2011 16:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony announces PS3 and PSP price reductions</title>
		<link>http://www.ceconf.com/gaming/sony-announces-ps3-psp-price-reductions/</link>
		<comments>http://www.ceconf.com/gaming/sony-announces-ps3-psp-price-reductions/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[50m]]></category>
		<category><![CDATA[burning skies]]></category>
		<category><![CDATA[cologne]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[gamescom]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming giant]]></category>
		<category><![CDATA[handheld gaming]]></category>
		<category><![CDATA[mogul]]></category>
		<category><![CDATA[new games]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[retail price]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.ceconf.com/?p=104</guid>
		<description><![CDATA[In a move to make its products more accessible to the public, Sony has moved to reduce the price of it PlayStation 3 down to just £199 which is a large cut from the original £250 price tag that has already been altered on the market. The large gaming giant is also planning to release [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceconf.com/wp-content/uploads/2011/11/PS-Vita.jpg"><img class="alignnone size-medium wp-image-105" title="PS Vita" src="http://www.ceconf.com/wp-content/uploads/2011/11/PS-Vita-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>In a move to make its products more accessible to the public, Sony has moved to reduce the price of it PlayStation 3 down to just £199 which is a large cut from the original £250 price tag that has already been altered on the market. The large gaming giant is also planning to release a reduced version of its popular handheld gaming console with a price that will be set somewhere around £99 straight from the retailer. Since 2006 the PS3 gaming unit has already seen more than <a href="http://www.digitalspy.co.uk/gaming/news/a314727/playstation-3-sales-top-50m-worldwide.html">50m in sales</a>, with sales rising a great deal since a cheaper model was introduced in 2009.</p>
<p><span id="more-104"></span>Although retail price will be set by Sony at £199, it is predicted that many of the large retails will further cut the price down to £180 making it more affordable to the general public. Sony choose to release the news of the lower cost model at the Cologne GamesCom event along with the announcement that the mogul will also be releasing several new games such as DanceStar Party, Resistance: Burning Skies, and a few others. The cheaper version of the PSP will not have Wi-Fi which is part of the reason for the reduced price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceconf.com/gaming/sony-announces-ps3-psp-price-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans scrapped to block illegal filesharing websites by UK government</title>
		<link>http://www.ceconf.com/european-union/plans-scrapped-block-illegal-filesharing-websites-uk-government/</link>
		<comments>http://www.ceconf.com/european-union/plans-scrapped-block-illegal-filesharing-websites-uk-government/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[alteration]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[consultation document]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[film and television]]></category>
		<category><![CDATA[music piracy]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[uk government]]></category>
		<category><![CDATA[vince cable]]></category>

		<guid isPermaLink="false">http://www.ceconf.com/?p=101</guid>
		<description><![CDATA[Vince Cable, the business secretary, claims that site blocking is too large of a task for the government and not entirely effective making it a very inefficient way to prevent file sharing. Due to this fact, the government has decided that its plans to block illegal filesharing websites is not viable and that there are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceconf.com/wp-content/uploads/2011/11/Illegal-File-Sharing.jpg"><img class="alignnone size-medium wp-image-102" title="Illegal File Sharing" src="http://www.ceconf.com/wp-content/uploads/2011/11/Illegal-File-Sharing-267x300.jpg" alt="" width="267" height="300" /></a></p>
<p>Vince Cable, the business secretary, claims that site blocking is <a href="http://www.guardian.co.uk/technology/2011/aug/03/illegal-filesharing-trade-bodies-crackdown">too large of a task</a> for the government and not entirely effective making it a very inefficient way to prevent file sharing. Due to this fact, the government has decided that its plans to block illegal filesharing websites is not viable and that there are better alternatives that are less costly and less time consuming. He added that the government is still however working on some type of plan that will tackle the problem of piracy.</p>
<p><span id="more-101"></span>Cable reported in a consultation document that ministers are still considering how they can best stop copyright infringement and music piracy online which is starting to leak over into other entertainment sectors such as film and television. He added that people will still be able to make their own copies of digital use which confirms the alteration of a law that makes it illegal to place a CD onto a digital device. Cable stated that it is only common sense to allow music to be used by personal owners in a manner of their own choosing, but that there still needs a way to make sure that piracy is contained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceconf.com/european-union/plans-scrapped-block-illegal-filesharing-websites-uk-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD trading platforms coming to tablets</title>
		<link>http://www.ceconf.com/apps/cfd-trading-platforms-coming-tablets/</link>
		<comments>http://www.ceconf.com/apps/cfd-trading-platforms-coming-tablets/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cfd trading]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[favour]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[informative tutorials]]></category>
		<category><![CDATA[margin money]]></category>
		<category><![CDATA[platform system]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trading platforms]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.ceconf.com/?p=98</guid>
		<description><![CDATA[The world of CFD, or Contracts For Difference, has been revolutionised in recent years by the inception of online trading platforms. Whilst many have welcomed the ease in which a CFD trading platform system in the UK has got so much easier, it has also led to many rookie traders getting in over their heads [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceconf.com/wp-content/uploads/2011/10/Windows-Tablet.jpg"><img class="alignnone size-medium wp-image-100" title="Windows Tablet" src="http://www.ceconf.com/wp-content/uploads/2011/10/Windows-Tablet-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The world of CFD, or Contracts For Difference, has been revolutionised in recent years by the inception of online trading platforms. Whilst many have welcomed the ease in which <a href="http://www.tdwaterhouse.co.uk/Choose-an-account/Derivatives-Trading/Contracts-for-Difference-CFD.aspx">a CFD trading platform system in the UK</a> has got so much easier, it has also led to many rookie traders getting in over their heads and making mistakes that have led to serious financial problems, and no-one should ever start dealing without speaking to an advisor.</p>
<p><span id="more-98"></span>The choice of CFD trading platforms is vast and varied, thanks to the online platforms and the downloadable apps for smartphones which literally allow you to trade as you walk the dog or sit on the bus. No longer do you have to trail down to the stock exchange in person, or give your broker on the phone, a few clicks here, a touch of the screen there and you are trading.</p>
<p>These platforms also give you the access to a vast range of shares that are available to you by only laying out the margin money, normally a percentage of approximately 10-15%. In fact, everything involved with CFD trading can be done on these platforms, and many carry informative tutorials for beginners to give them a better idea of what CFD trading actually is, and how it differs from traditional trading using cash.</p>
<p>The <a href="http://www.theaustralian.com.au/business/wealth/the-highs-and-lows-of-complex-investing-strategy/story-e6frgac6-1226154484955">big advantage</a> of CFD trading is that you can trade up to 15-20 times the amount of capital you actually have, and if the market moves in your favour there can be huge gains, but real care is till required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceconf.com/apps/cfd-trading-platforms-coming-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can smartphones get any smarter?</title>
		<link>http://www.ceconf.com/smartphones/smartphones-smarter/</link>
		<comments>http://www.ceconf.com/smartphones/smartphones-smarter/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[first taste]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[shazam]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel pass]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.ceconf.com/?p=27</guid>
		<description><![CDATA[When smartphones first came out they were identified as phones that could access the internet and offer you a small keypad that made multi-variable use of the internet possible. Then quickly came functions that not only allowed you to surf the web via wireless, but also download functions to play games, listen to music, learn [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption alignnone" style="width: 302px"><a href="http://www.ceconf.com/wp-content/uploads/2011/04/Smart-phones.jpg"><img class="size-medium wp-image-28" title="Smartphones available today" src="http://www.ceconf.com/wp-content/uploads/2011/04/Smart-phones-292x300.jpg" alt="" width="292" height="300" /></a><p class="wp-caption-text">Smartphones available today</p></div>
<p>When smartphones first came out they were identified as phones that could access the internet and offer you a small keypad that made multi-variable use of the internet possible. Then quickly came functions that not only allowed you to surf the web via wireless, but also download functions to play games, listen to music, learn facts, read magazines, and pretty much every other small thing you could think of.</p>
<p>However, while people are discovering new apps every day they did not know they needed such as <a href="http://www.guardian.co.uk/technology/appsblog/2011/mar/25/shazam-friends-facebook-social">Shazam</a>, a great deal of people wonder if it’s possible for the phones to get any smarter.</p>
<p><span id="more-27"></span>In one word the answer is yes, and pretty soon the public is going to get its first taste of the smarter smartphone as the new RFID enabled mobiles start to hit the market. These smartphones will allow you to leave your wallet at home because instead of scanning a travel pass or your debit card you can simply scan your mobile device screen. Yes, there will soon be an app for that too, and with the possibilities of theft and identify fraud already large, you better make sure you have an iron lock on that phone any time you leave the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceconf.com/smartphones/smartphones-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police accessed BlackBerry messages to thwart planned riots</title>
		<link>http://www.ceconf.com/smartphones/police-accessed-blackberry-messages-thwart-planned-riots/</link>
		<comments>http://www.ceconf.com/smartphones/police-accessed-blackberry-messages-thwart-planned-riots/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[briefly]]></category>
		<category><![CDATA[illegal action]]></category>
		<category><![CDATA[investigators]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[messenger service]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[oxford circus]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[rioters]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[scotland yard]]></category>
		<category><![CDATA[shopping centres]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[westfield shopping]]></category>

		<guid isPermaLink="false">http://www.ceconf.com/?p=90</guid>
		<description><![CDATA[Despite the fact that many rioters seemed out of control in London and various UK towns over the past week of events, police were actually able to thwart a great deal of additional attacks by using the mobile phones of those they arrested to garner information about planned illegal action. Multiple attacks were prevented across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceconf.com/wp-content/uploads/2011/10/Blackberry-Messenger.jpg"><img class="alignnone size-medium wp-image-91" title="Blackberry Messenger" src="http://www.ceconf.com/wp-content/uploads/2011/10/Blackberry-Messenger-300x176.jpg" alt="" width="300" height="176" /></a></p>
<p>Despite the fact that many rioters seemed out of control in London and various UK towns over the past week of events, police were actually able to thwart a great deal of additional attacks by using the mobile phones of those they arrested to garner information about planned illegal action. Multiple attacks were prevented across London by Scotland Yard after investigators were able to get into social networking websites to read details of the attacks by using the mobiles of those heavily involved in the riots.</p>
<p><span id="more-90"></span>Included attacks that <a href="http://www.dailymail.co.uk/news/article-2023924/London-riots-2011-BlackBerry-Messenger-shut-unbelievable.html">were discovered</a> on the BlackBerry Messenger service were several stores on Oxford circus, attacks on the Olympics site, and attacks on both Westfield shopping centres. The mobile phones allowed them to access messages that listed details of the riots and of subsequent looting activities that were being tossed around the BBM service. Monitoring of the phones also allowed the Met to gain access to Twitter accounts that were involved in the riots so that they could prevent additional planned riots from occurring as well as to keep pace with where activity may be developing around Britain. Police remarked later that at one point they even considered shutting down Twitter and BBM use briefly during the riot crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceconf.com/smartphones/police-accessed-blackberry-messages-thwart-planned-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-virus Protection On New Tablets</title>
		<link>http://www.ceconf.com/tablets/anti-virus-protection-new-tablets/</link>
		<comments>http://www.ceconf.com/tablets/anti-virus-protection-new-tablets/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[anti virus protection]]></category>
		<category><![CDATA[coffee in the morning]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[desktop computers]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[mobile operating systems]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[norton antivirus]]></category>
		<category><![CDATA[personal choice]]></category>
		<category><![CDATA[pony]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virus patterns]]></category>

		<guid isPermaLink="false">http://www.ceconf.com/?p=94</guid>
		<description><![CDATA[First we had desktop computers, which took up the space of a small pony, then we moved to laptops and the latest inception is the tablet, small, convenient, extremely portable and becoming more and more popular all the time. These tablets take using the internet to a whole new level, and the convenience of browsing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceconf.com/wp-content/uploads/2011/10/iPad.jpg"><img class="alignnone size-medium wp-image-95" title="iPad" src="http://www.ceconf.com/wp-content/uploads/2011/10/iPad-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>First we had desktop computers, which took up the space of a small pony, then we moved to laptops and the latest inception is the <a href="http://www.guardian.co.uk/technology/tablet-computer">tablet</a>, small, convenient, extremely portable and becoming more and more popular all the time. These tablets take using the internet to a whole new level, and the convenience of browsing, networking and shopping on the move is appreciated by thousands.</p>
<p>One question that has been raised regarding the latest tablets in about the anti-virus protection they offer. To be honest, when you are queuing up to get your hands on the latest tablet that does everything but sing and dance and bring you a coffee in the morning, anti-virus will not be at the front of your mind.</p>
<p><span id="more-94"></span>Some would argue that you wouldn&#8217;t dream of using your PC or laptop without anti-virus such <a href="http://uk.norton.com/antivirus/">as Norton Antivirus</a>, and when you think of how much more personal a tablet is than a PC and the sensitivity of the data you may have stored there, it makes sense to ensure there is protection in place. However, the majority of people think that tablets aren&#8217;t as vulnerable as PC&#8217;s, and this is true to a certain extent.</p>
<p>Mobile operating systems work in a different way to broadband, and therefore are more immune to the common virus patterns; hence the manufacturers see no need to include anti-virus protection. The lack of built in anti-virus programmes in the new tablets has caused the main companies offering protection to create special anti-virus programmes designed specifically for use on tablets.</p>
<p>At the end of the day it is purely a matter of personal choice. Some will feel they have no need for anti-virus protection on their tablets, while others will clamour for it. At present the operating systems are nearly immune to viruses, and let’s hope with the constant improvements in technology it stays that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceconf.com/tablets/anti-virus-protection-new-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry maker RIM to launch 7 new smartphones</title>
		<link>http://www.ceconf.com/tablets/blackberry-maker-rim-launch-7-new-smartphones/</link>
		<comments>http://www.ceconf.com/tablets/blackberry-maker-rim-launch-7-new-smartphones/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[new smartphones]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[tablet market]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.ceconf.com/?p=54</guid>
		<description><![CDATA[RIM’s management is taking some heat in the press as well as its poor Playbook performance as BlackBerry announces that it will soon launch seven new smartphones. Co-chief executive Jim Balsillie announced this week that the company will offer seven new mobiles over the next few months all with the new operating system but told [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ceconf.com/wp-content/uploads/2011/07/Blackberry-Playbook.jpg"><img class="size-medium wp-image-55" title="Blackberry Playbook" src="http://www.ceconf.com/wp-content/uploads/2011/07/Blackberry-Playbook-300x185.jpg" alt="Blackberry Playbook" width="300" height="185" /></a><p class="wp-caption-text">Blackberry Playbook</p></div>
<p>RIM’s management is taking some heat in the press as well as its poor Playbook performance as BlackBerry announces that it will soon launch seven new smartphones. Co-chief executive Jim Balsillie announced this week that the company will offer seven new mobiles over the next few months all with the new operating system but told shareholders that admittedly RIM has some challenges to face as it attempts to hit its sales target for the remainder of the year. He added that there have been some delays with the new OS, but that the mobiles will help the company reach its financial goals by the close of 2011.</p>
<p><span id="more-54"></span>Analysts are not quite as sure as Balsillie that this is even possible after seeing a large decrease in profits over the second quarter, and the fall of the market share of RIM by almost half this year does not offer much more hope. In fact, the company holds a market value of only $13.6bn which is quite low when compared to its high in 2008 of $75.2bn. However, according to other co-CEO, Mike Lazaridis said that the delays are only to make sure that the smartphones will hit the market with a storm so that the Bold can finally jump back to the top of the mobile pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceconf.com/tablets/blackberry-maker-rim-launch-7-new-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab meets Crescent Racing</title>
		<link>http://www.ceconf.com/tablets/samsung-galaxy-tab-meets-crescent-racing/</link>
		<comments>http://www.ceconf.com/tablets/samsung-galaxy-tab-meets-crescent-racing/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[bikers]]></category>
		<category><![CDATA[crescent racing]]></category>
		<category><![CDATA[exciting job]]></category>
		<category><![CDATA[face off]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[glimpse]]></category>
		<category><![CDATA[hopper]]></category>
		<category><![CDATA[motorbike enthusiasts]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sheer brilliance]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time off]]></category>
		<category><![CDATA[video clip]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[virtual game]]></category>
		<category><![CDATA[virtual racing]]></category>

		<guid isPermaLink="false">http://www.ceconf.com/?p=87</guid>
		<description><![CDATA[Not everyone has a job that involves racing around a track at top speeds on a lightweight bike, but that does not mean that you cannot pretend to have an exciting job if you have the Samsung Galaxy Tab in your hands. In fact, according to some videos on Samsung’s World of Tab YouTube Channel [...]]]></description>
			<content:encoded><![CDATA[<div style="display: none;"><img style="width: 0px; height: 0px;" src="http://stat.ebuzzing.com/stats/28521_3259_487935_31127_14147_1.jpg" border="0" alt="" /></div>
<p><a href="http://www.ceconf.com/wp-content/uploads/2011/09/Samsung3.jpg"><img class="alignnone size-medium wp-image-88" title="Samsung3" src="http://www.ceconf.com/wp-content/uploads/2011/09/Samsung3-300x261.jpg" alt="" width="300" height="261" /></a></p>
<p>Not everyone has a job that involves racing around a track at top speeds on a lightweight bike, but that does not mean that you cannot pretend to have an exciting job if you have the <a rel="nofollow" href="http://www.ebuzzing.co.uk/rd/28521_3259_487731_21772_14147_18517/www.youtube.com/samsunguk" target="_blank"><span>Samsung</span> Galaxy Tab</a> in your hands. In fact, according to some videos on <span><a rel="nofollow" href="http://www.ebuzzing.co.uk/rd/28521_3259_487935_31127_14147_18517/www.youtube.com/samsunguk" target="_blank">Samsung</a>’s</span> World of Tab YouTube Channel even motorbike enthusiasts Hopper and <span>JK</span> enjoy taking some time off the track to play virtual racing on their tabs which you can see for yourself.</p>
<p><span id="more-87"></span>In the short video clip posted on the World of Tab you can watch the bikers face off playing a virtual game which looks like it thrills them as much as the real thing.  Of course, this is great fun, which is why you will want to take some time to watch the clip while you are on the <span>Samsung</span> channel because here you get a real glimpse of racing from the boys as well as a real look at the excellent performance of the <a rel="nofollow" href="http://www.ebuzzing.co.uk/rd/28521_3259_487935_31127_14147_18517/www.youtube.com/samsunguk" target="_blank">Galaxy Tab</a>.</p>
<div class="lyte" id="SR6YHrYqji8" style="width:425px;height:344px;"><noscript><a href="http://youtu.be/SR6YHrYqji8"><img src="http://img.youtube.com/vi/SR6YHrYqji8/0.jpg" alt="" width="425" height="344" /><br />Watch this video on YouTube</a></noscript><script type="text/javascript"><!-- 
 var nT='';var bU='http://www.ceconf.com/wp-content/plugins/wp-youtube-lyte/lyte/';var d=document;if(d.addEventListener){d.addEventListener('DOMContentLoaded', insert, false)}else{window.onload=insert} function insert(){if(!d.getElementById('lytescr')){lytescr=d.createElement('script');lytescr.async=true;lytescr.id='lytescr';lytescr.src='http://www.ceconf.com/wp-content/plugins/wp-youtube-lyte/lyte/lyte-min.js';h=d.getElementsByTagName('script')[0];h.parentNode.insertBefore(lytescr, h)}}; 
 --></script></div>
<p>This is due to the fact that when the boys are not playing around on the Tab, they use it to track their races so that they learn how to get through the course in the least amount of time. Watching them map out their path and then race it in real life is thrilling, and only possible due to the sheer brilliance of the new <span>Samsung</span> Galaxy Tab.</p>
<p>For more info, <span>check</span> out the Facebook page <a rel="nofollow" href="http://www.facebook.com/samsunguk">here</a>.</p>
<p><a rel="nofollow" href="http://www.ebuzzing.co.uk" target="_blank"><em>Sponsored Post</em></a></p>
<p><a class="wikio-widget-ebmini" rel="nofollow" href="http://www.ebuzzing.co.uk">Viral video by ebuzzing</a><script src="http://www.ebuzzing.co.uk/player_blog/js/mini_share.php?buzz_id=487935" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceconf.com/tablets/samsung-galaxy-tab-meets-crescent-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Smartphones for 2011</title>
		<link>http://www.ceconf.com/smartphones/top-3-smartphones-2011/</link>
		<comments>http://www.ceconf.com/smartphones/top-3-smartphones-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[atrix]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[excellent design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[field technology]]></category>
		<category><![CDATA[fingerprint recognition]]></category>
		<category><![CDATA[flak]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media features]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[n9]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[proximity sensor]]></category>
		<category><![CDATA[salsa]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[symbian os]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.ceconf.com/?p=83</guid>
		<description><![CDATA[When it comes to purchasing a smartphone there are plenty of options as almost every mobile on the market is a smartphone. However, 2011 has seen a great deal of innovation and it is likely that the choices will only get better, but if you need a mobile now here is what you should check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceconf.com/wp-content/uploads/2011/08/The-Atrix-from-Motorola.jpg"><img class="alignnone size-medium wp-image-84" title="The Atrix from Motorola" src="http://www.ceconf.com/wp-content/uploads/2011/08/The-Atrix-from-Motorola-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>When it comes to purchasing a smartphone there are plenty of options as almost every mobile on the market is a smartphone. However, 2011 has seen a great deal of innovation and it is likely that the choices will only get better, but if you need a mobile now here is what you should check out.</p>
<p>The Motorola Atrix is first up on the list as it is packed with power and easily earns its billing as the fastest smartphone on the market right now. Sporting fingerprint recognition and 48GB of memory, it is hard not to look at the rest of the specs and feel awed. The ultra fast processor means that the use of media like <a href="http://www.ect-ringback.com/Products/Multimedia_Ring_Back.html">multimedia ring back</a> features can be viewed and integrated seamlessly like never before.</p>
<p><span id="more-83"></span>On the other hand, those who prefer a phone that embraces social networking will want to check out the HTC Salsa as it offers a great Facebook widget and some excellent design.  It comes with a large list of impressive specs, but the megapixel camera and proximity sensor stand out as unique.</p>
<p>Finally, while Nokia may get a <a href="http://www.telegraph.co.uk/technology/nokia/8694467/Nokia-N9-will-not-launch-in-UK.html">lot of flak</a> for its phones, its N9 is worth a second look given the fact that it offers the Symbian OS, 512MB of RAM, the near field technology, Wi-Fi, HDMI outlets, and the 12 megapixel camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceconf.com/smartphones/top-3-smartphones-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg most popular on Google+</title>
		<link>http://www.ceconf.com/social-media/zuckerberg-popular-google/</link>
